Matthew Cerrone
Facebook | Twitter | Instagram | About Me
This report is good news for hitters. In these conditions, this time of year, Wrigley often plays home to a slugfest, unlike Citi Field, which was frigid, with winds blowing in. Queens was a terrific environment for pitching, which is the Mets strength. Hitting, specifically power hitting, is Chicago’s strength. It’s also worth noting that the Cubs have hit Jacob deGrom fairly well in just three games during the last two years, they put the ball in play and did not strike out very much…
| Jacob deGrom vs. Cubs | |||||||
| Player | AB | H | HR | RBI | BB | SO | AVG |
| Bryant | 2 | 1 | 1 | 2 | 1 | 1 | 0.500 |
| Castro | 8 | 2 | 0 | 0 | 1 | 1 | 0.250 |
| Coghlan | 4 | 1 | 0 | 0 | 2 | 1 | 0.250 |
| Denorfia | 3 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Fowler | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| LaStella | 5 | 0 | 0 | 0 | 0 | 3 | 0.000 |
| Montero | 3 | 1 | 0 | 0 | 0 | 1 | 0.333 |
| Rizzo | 9 | 3 | 1 | 2 | 0 | 1 | 0.333 |
| Ross | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Russell | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 |
| Soler | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Totals | 41 | 11 | 2 | 5 | 7 | 9 | 0.268 |
The point is, hold your hats. I have a feeling it’s going to be a wild game tonight. I trust Jake can get through it, but it may end up being another grind for him like he had in Game 5 of the NLDS against the Dodgers.
Comment
from Metsblog http://ift.tt/1W3MsDh
No comments:
Post a Comment