Matthew Cerrone
Facebook | Twitter | Instagram | About Me
In the last week, I’ve talked with a handful of MLB insiders — including former GMs, current executives and two player agents — to get an idea of what specific players might end up getting paid during this year’s free-agent market.
I stuck specifically to players I felt would get frequently linked to the Mets, and only asked about two pitchers.
For the most part, the seven people were fairly consistent, except when I asked about Ian Desmond. For Desmond, I got seven different answers and the widest range for years and annual salary, which says everything you need to know about what his off-season has in store.
Here’s the full list in alphabetical order by first name…
| Player | Years | AAV | QO |
| Alex Gordon | 4-5 Years | $15-20M | Yes |
| Alexei Ramirez | 1-2 Years | $6-8M | No |
| Asdrubal Cabrera | 2 Years | $9-10M | No |
| Ben Zobrist | 3-4 Years | $12-16M | No |
| Daniel Murphy | 3-4 Years | $12-15M | Yes |
| Darren O’Day | 3 Years | $7-9M | No |
| David Freese | 2-3 Years | $10M | No |
| Denard Span | 3 Years | $13-15M | No |
| Dexter Fowler | 4-Years | $12-15M | Yes |
| Gerardo Parra | 3 Years | $9-11M | No |
| Howie Kendrick | 3-4 Years | $13-15M | Yes |
| Ian Desmond | 3-5 Years | $14-16M | Yes |
| Jason Heyward | 7-9 Years | $20-23M | Yes |
| Joakim Soria | 3 Years | $7-9M | No |
| Justin Upton | 6-7 Years | $20-22M | Yes |
| Yoenis Cespedes | 5-6 Years | $20-25M | No |
Comment
from Metsblog http://ift.tt/1MZyBcU
No comments:
Post a Comment