Free-agent SS Ian Desmond is expected to sign a contract worth anywhere between three and six years, at around $15 million a season (Nov. 12, 2015).
In a poll on MetsBlog.com last week, 71 percent of voters said Desmond is worth only a three-year contract, while less than three percent felt he is worth having for more than five years.
Desmond | G | PA | HR | RBI | SB | BB% | K% | ISO | AVG | OBP | SLG | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 130 | 547 | 25 | 73 | 21 | 5.5 % | 20.7 % | .218 | .292 | .335 | .511 | 17.2 | 10.3 | 4.7 |
2013 | 158 | 655 | 20 | 80 | 21 | 6.6 % | 22.1 % | .173 | .280 | .331 | .453 | 13.4 | 11.6 | 4.8 |
2014 | 154 | 648 | 24 | 91 | 24 | 7.1 % | 28.2 % | .175 | .255 | .313 | .430 | 9.7 | 7.2 | 4.0 |
2015 | 156 | 641 | 19 | 62 | 13 | 7.0 % | 29.2 % | .151 | .233 | .290 | .384 | -7.1 | 3.3 | 1.7 |
2016 | 146 | 612 | 18 | 68 | 13 | 7.0 % | 27.9 % | .154 | .236 | .294 | .390 | -8.4 | 3.6 | 1.6 |
Career | 927 | 3793 | 110 | 432 | 122 | 6.1 % | 23.5 % | .160 | .264 | .312 | .424 | 16.7 | 30.1 | 17.4 |
Matthew Cerrone: I’m only interested in Desmond if he’s willing to do a one-year deal. Otherwise, I’d prefer any one of the options below. The Mets should be very appealing to him since they’re an up-and-coming team in the division he knows well. Plus he won’t have to face their pitching 19 times a season. However, if he’s holding out for a five- or six-year deal, I’m not interested. He doesn’t walk and has always had a bad approach at the plate. If he’s not hitting .285 with 20 home runs like he did earlier in his career, then his fielding is a problem.
The Mets know him, they’ve watched him a lot the last few seasons. They know he’s striking out more and hitting with less power. So, if they believe he’s worth a long-term deal, I’ll trust their judgement. But, man, I’d worry the whole time he was signing the contract, because I have no faith in who he will be when the ink dries.
To see a breakdown of other realistic options at shortstop, click here
Comment
from Metsblog http://ift.tt/1X2RdIm
No comments:
Post a Comment