Sandy Alderson said it’s possible his 25-man roster is different for the NLCS than it was for the NLDS.
Terry Collins said it is still unlikely Juan Uribe is on the roster, since he has not received a report about him making progress from a cartilage damage in his chest.
“I doubt he’ll be available,” Sandy Alderson added, when asked about Uribe contributing in the NLCS.
Kirk Nieuwenhuis made the division-series roster over Eric Young Jr, which looked as follows:
| Position Players (14) | Pitching Staff (11) | ||
| Starters (8) | Bench (6) | Rotation (4) | Bullpen (7) |
| Travis d’Arnaud | Kelly Johnson | Jacob deGrom | Jeurys Familia |
| Lucas Duda | Kevin Plawecki | Noah Syndergaard | Tyler Clippard |
| Daniel Murphy | Wilmer Flores | Matt Harvey | Addison Reed |
| Ruben Tejada | Michael Conforto | Steven Matz | Bartolo Colon |
| David Wright | Juan Lagares | Jon Niese | |
| Michael Cuddyer | Kirk Nieuwenhuis | Hansel Robles | |
| Curtis Granderson | Erik Goeddel | ||
| Yoenis Cespedes | |||
Comment
from Metsblog http://ift.tt/1X9O8YP
No comments:
Post a Comment